| Level 7, Chifley Tower | ||
| 2 Chifley Square | ||
| Sydney NSW 2000 | ||
| Tel: +61 2 9238 1238 | ||
| Toll Free: 1800 636 625 | ||
| Level 36 | ||
| 120 Collins Street | ||
| Melbourne VIC 3000 | ||
| Tel: +61 3 9268 1000 | ||
| Toll Free: 1800 150 009 | ||
| Level 28 | ||
| 111 Eagle Street | ||
| Brisbane QLD 4000 | ||
| Tel: +61 7 3036 2500 | ||
| Toll Free: 1800 463 972 | ||
| Level 25 | ||
| 91 King William Street | ||
| Adelaide SA 5000 | ||
| Tel: +61 8 7109 6000 | ||
| Toll Free: 1800 636 625 | ||
| Level 47 | ||
| 108 St Georges Terrace | ||
| Perth WA 6000 | ||
| Tel: +61 8 9263 5200 | ||
| Toll Free: 1800 198 003 | ||
| Level 9 | ||
| 5 Constitution Avenue | ||
| Canberra ACT 2601 | ||
| Tel: +61 2 6113 5300 | ||
| Toll Free: 1800 636 625 | ||
| Suite 11a Q Place | ||
| 2 Quamby Place | ||
| Noosa Heads QLD 4567 | ||
| Tel: +61 7 3036 2570 | ||
| Toll Free: 1800 271 201 | ||
| Level 1 | ||
| 8 Leda Drive | ||
| Burleigh Heads QLD 4220 | ||
| Tel: +61 7 3036 2580 | ||
| Toll Free: 1800 271 201 | ||
Follow Shaw and Partners on LinkedIn to:
| {{data.Symbol}} {{data.CompanyName}} | {{data.Close}} {{data.AsAt | date :'shortTime'}} | {{data.Movement | number : 2}} {{data.MovementPercent | number: 2}}% |